%  /f911bg is a full integral grayscale antialiased Helvetica-Bold ten
%  point font. It is superbly legible but requires special grayscale procs or
%  glyphs for use...
% 
%   GGGGGGGGG
%   GGGGGGGGG
%   GG     GG
%   GG     GG
%   GG     GG
%   GGGGGGGGG
%   GGGGGGGGG
%   GG     GG
%   GG     GG
%   GGGGGGGGG
%   GGGGGGGGG
 
/f911bg { /ff [ 256 {[ [.999 ]]} repeat ] store

% -2.8 0 129.7 153.8 

   [  % 0.0 0 1.0 1.0 0  
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 ]
   ]
      ff exch 32 exch put % space " " 

   [  % -7.9 0 1.166 1.0 0  
[ 0.999 0.999 ]
[ 0.999 0.999 ]
[ 0.999 0.999 ]
[ 0.999 0.999 ]
[ 0.999 0.999 ]
[ 0.999 0.999 ]
[ 0.999 0.999 ]
[ 0.999 0.999 ]
[ 0.749 0.749 ]
[ 0.000 0.000 ]
[ 0.000 0.000 ]
   ]
      ff exch 46 exch put % punctuation "." 

   [  % -6.3 0.2 1.356 1.0 0  all numerals widened 
[ 0.999 0.714 0.257 0.082 0.084 0.269 0.734 0.999 ]
[ 0.677 0.007 0.000 0.134 0.124 0.000 0.007 0.712 ]
[ 0.137 0.000 0.317 0.997 0.992 0.287 0.000 0.172 ]
[ 0.000 0.000 0.667 0.999 0.999 0.629 0.000 0.000 ]
[ 0.000 0.000 0.779 0.999 0.999 0.737 0.000 0.000 ]
[ 0.000 0.000 0.799 0.999 0.999 0.749 0.000 0.000 ]
[ 0.000 0.000 0.797 0.999 0.999 0.749 0.000 0.000 ]
[ 0.000 0.000 0.717 0.999 0.999 0.677 0.000 0.000 ]
[ 0.049 0.000 0.489 0.999 0.999 0.447 0.000 0.077 ]
[ 0.457 0.000 0.037 0.469 0.457 0.024 0.000 0.497 ]
[ 0.974 0.387 0.009 0.000 0.000 0.014 0.412 0.984 ]
   ]
      ff exch 48 exch put % numeral "0" 

   [  % -7.0 0 1.376 0.995 0  thin one for text 
[ 0.999 0.999 0.999 0.659 0.149 0.362 ]
[ 0.999 0.949 0.679 0.089 0.000 0.249 ]
[ 0.249 0.000 0.000 0.000 0.000 0.249 ]
[ 0.624 0.499 0.499 0.124 0.000 0.249 ]
[ 0.999 0.999 0.999 0.249 0.000 0.249 ]
[ 0.999 0.999 0.999 0.249 0.000 0.249 ]
[ 0.999 0.999 0.999 0.249 0.000 0.249 ]
[ 0.999 0.999 0.999 0.249 0.000 0.249 ]
[ 0.999 0.999 0.999 0.249 0.000 0.249 ]
[ 0.999 0.999 0.999 0.249 0.000 0.249 ]
[ 0.999 0.999 0.999 0.249 0.000 0.249 ]
   ]
      ff exch 49 exch put % numeral "1" 

   [  % -3.4 0 1.306 1.0 0  
[ 0.999 0.704 0.269 0.109 0.119 0.317 0.759 0.999 ]
[ 0.652 0.002 0.000 0.052 0.044 0.000 0.007 0.669 ]
[ 0.159 0.000 0.362 0.984 0.969 0.287 0.000 0.142 ]
[ 0.049 0.049 0.727 0.999 0.999 0.627 0.000 0.000 ]
[ 0.999 0.999 0.999 0.999 0.997 0.314 0.000 0.127 ]
[ 0.999 0.999 0.999 0.947 0.354 0.000 0.000 0.629 ]
[ 0.999 0.999 0.732 0.122 0.000 0.039 0.609 0.999 ]
[ 0.999 0.509 0.007 0.000 0.277 0.869 0.999 0.999 ]
[ 0.589 0.000 0.009 0.589 0.997 0.999 0.999 0.999 ]
[ 0.082 0.000 0.014 0.099 0.099 0.099 0.099 0.099 ]
[ 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
   ]
      ff exch 50 exch put % numeral "2" 

   [  % -5.3 0.5 1.346 1.0 0  
[ 0.994 0.587 0.197 0.057 0.064 0.252 0.697 0.999 ]
[ 0.474 0.000 0.009 0.209 0.124 0.000 0.002 0.659 ]
[ 0.037 0.000 0.599 0.999 0.982 0.187 0.000 0.249 ]
[ 0.449 0.449 0.914 0.999 0.999 0.304 0.000 0.249 ]
[ 0.999 0.999 0.964 0.624 0.432 0.009 0.039 0.732 ]
[ 0.999 0.999 0.899 0.000 0.000 0.000 0.177 0.817 ]
[ 0.999 0.999 0.984 0.819 0.669 0.147 0.000 0.102 ]
[ 0.599 0.599 0.979 0.999 0.999 0.642 0.000 0.000 ]
[ 0.000 0.000 0.784 0.999 0.999 0.507 0.000 0.002 ]
[ 0.144 0.000 0.107 0.469 0.399 0.019 0.000 0.337 ]
[ 0.867 0.257 0.002 0.000 0.000 0.022 0.394 0.962 ]
   ]
      ff exch 51 exch put % numeral "3" 

   [  % 0.0 0 1.199 1.0 0  
[ 0.999 0.999 0.999 0.889 0.127 0.099 0.414 0.999 ]
[ 0.999 0.999 0.999 0.329 0.000 0.000 0.349 0.999 ]
[ 0.999 0.999 0.719 0.000 0.212 0.000 0.349 0.999 ]
[ 0.999 0.967 0.139 0.244 0.502 0.000 0.349 0.999 ]
[ 0.999 0.497 0.014 0.819 0.499 0.000 0.349 0.999 ]
[ 0.857 0.029 0.424 0.999 0.499 0.000 0.349 0.999 ]
[ 0.299 0.054 0.832 0.899 0.449 0.000 0.314 0.909 ]
[ 0.149 0.000 0.000 0.000 0.000 0.000 0.000 0.099 ]
[ 0.489 0.399 0.399 0.399 0.199 0.000 0.139 0.459 ]
[ 0.999 0.999 0.999 0.999 0.499 0.000 0.349 0.999 ]
[ 0.999 0.999 0.999 0.999 0.499 0.000 0.349 0.999 ]
   ]
      ff exch 52 exch put % numeral "4" 

   [  % -6.5 1.1 1.336 1.005 0  
[ 0.732 0.099 0.099 0.099 0.099 0.099 0.099 0.504 ]
[ 0.567 0.000 0.024 0.049 0.049 0.049 0.049 0.477 ]
[ 0.429 0.000 0.584 0.999 0.999 0.999 0.999 0.999 ]
[ 0.289 0.000 0.747 0.764 0.714 0.884 0.999 0.999 ]
[ 0.147 0.000 0.072 0.000 0.000 0.004 0.359 0.962 ]
[ 0.017 0.000 0.217 0.539 0.379 0.002 0.000 0.424 ]
[ 0.847 0.799 0.964 0.999 0.999 0.319 0.000 0.067 ]
[ 0.949 0.952 0.999 0.999 0.999 0.492 0.000 0.009 ]
[ 0.000 0.000 0.869 0.999 0.997 0.244 0.000 0.189 ]
[ 0.097 0.000 0.122 0.429 0.242 0.000 0.002 0.679 ]
[ 0.842 0.247 0.002 0.000 0.000 0.124 0.652 0.999 ]
   ]
      ff exch 53 exch put % numeral "5" 

   [  % -6.1 0.6 1.346 1.0 0  
[ 0.999 0.769 0.284 0.074 0.032 0.182 0.554 0.997 ]
[ 0.732 0.014 0.000 0.144 0.197 0.002 0.000 0.519 ]
[ 0.169 0.000 0.334 0.992 0.999 0.492 0.199 0.314 ]
[ 0.000 0.000 0.767 0.959 0.899 0.974 0.999 0.999 ]
[ 0.000 0.000 0.364 0.017 0.000 0.032 0.394 0.954 ]
[ 0.000 0.000 0.027 0.329 0.299 0.007 0.000 0.334 ]
[ 0.000 0.000 0.649 0.999 0.999 0.502 0.000 0.004 ]
[ 0.000 0.000 0.887 0.999 0.999 0.732 0.000 0.000 ]
[ 0.057 0.000 0.647 0.999 0.999 0.524 0.000 0.032 ]
[ 0.499 0.000 0.039 0.419 0.419 0.024 0.000 0.442 ]
[ 0.992 0.472 0.034 0.000 0.000 0.024 0.439 0.984 ]
   ]
      ff exch 54 exch put % numeral "6" 

   [  % -4.9 0 1.316 1.017 0  
[ 0.099 0.099 0.099 0.099 0.099 0.099 0.099 0.099 ]
[ 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
[ 0.999 0.999 0.999 0.999 0.974 0.262 0.000 0.434 ]
[ 0.999 0.999 0.999 0.999 0.397 0.000 0.269 0.989 ]
[ 0.999 0.999 0.999 0.687 0.000 0.062 0.899 0.999 ]
[ 0.999 0.999 0.959 0.112 0.000 0.559 0.999 0.999 ]
[ 0.999 0.999 0.559 0.000 0.084 0.969 0.999 0.999 ]
[ 0.999 0.997 0.137 0.000 0.452 0.999 0.999 0.999 ]
[ 0.999 0.802 0.000 0.000 0.767 0.999 0.999 0.999 ]
[ 0.999 0.559 0.000 0.014 0.972 0.999 0.999 0.999 ]
[ 0.999 0.404 0.000 0.132 0.999 0.999 0.999 0.999 ]
   ]
      ff exch 55 exch put % numeral "7" 

   [  % -5.3 0.3 1.346 1.0 0  
[ 0.999 0.692 0.254 0.074 0.069 0.242 0.642 0.999 ]
[ 0.627 0.002 0.000 0.127 0.159 0.000 0.000 0.552 ]
[ 0.199 0.000 0.327 0.997 0.999 0.382 0.000 0.134 ]
[ 0.197 0.000 0.419 0.999 0.999 0.492 0.000 0.167 ]
[ 0.684 0.024 0.014 0.367 0.407 0.034 0.032 0.689 ]
[ 0.829 0.174 0.000 0.000 0.000 0.000 0.102 0.704 ]
[ 0.107 0.000 0.212 0.807 0.827 0.254 0.000 0.027 ]
[ 0.000 0.000 0.699 0.999 0.999 0.764 0.000 0.000 ]
[ 0.000 0.000 0.584 0.999 0.999 0.662 0.000 0.000 ]
[ 0.199 0.000 0.044 0.452 0.472 0.064 0.000 0.212 ]
[ 0.894 0.287 0.004 0.000 0.000 0.004 0.299 0.909 ]
   ]
      ff exch 56 exch put % numeral "8" 

   [  % -4.6 0.2 1.346 1.0 0  
[ 0.999 0.672 0.257 0.082 0.082 0.269 0.732 0.999 ]
[ 0.552 0.000 0.000 0.094 0.097 0.000 0.007 0.684 ]
[ 0.052 0.000 0.402 0.994 0.997 0.449 0.000 0.127 ]
[ 0.000 0.000 0.742 0.999 0.999 0.824 0.000 0.000 ]
[ 0.000 0.000 0.652 0.999 0.999 0.732 0.000 0.000 ]
[ 0.152 0.000 0.109 0.594 0.597 0.127 0.000 0.000 ]
[ 0.819 0.124 0.000 0.000 0.000 0.147 0.000 0.000 ]
[ 0.999 0.974 0.724 0.602 0.709 0.814 0.000 0.000 ]
[ 0.492 0.449 0.707 0.999 0.999 0.504 0.000 0.097 ]
[ 0.367 0.000 0.067 0.489 0.414 0.014 0.000 0.599 ]
[ 0.947 0.324 0.004 0.000 0.000 0.052 0.554 0.999 ]
   ]
      ff exch 57 exch put % numeral "9" 

   [  % -3.5 -4.2 1.091 1.0 0  
[ 0.999 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.999 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.949 0.949 0.949 0.949 0.949 0.949 0.949 ]
[ 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
[ 0.299 0.299 0.299 0.299 0.299 0.299 0.299 ]
[ 0.999 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.349 0.349 0.349 0.349 0.349 0.349 0.349 ]
[ 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
[ 0.899 0.899 0.899 0.899 0.899 0.899 0.899 ]
   ]
      ff exch 61 exch put % punctuation "=" 

   [  % 1.3 0 0.995 1.0 0  
[ 0.999 0.999 0.999 0.247 0.000 0.194 0.999 0.999 0.999 ]
[ 0.999 0.999 0.932 0.017 0.000 0.002 0.894 0.999 0.999 ]
[ 0.999 0.999 0.649 0.000 0.094 0.000 0.602 0.999 0.999 ]
[ 0.999 0.999 0.349 0.000 0.582 0.000 0.307 0.999 0.999 ]
[ 0.999 0.982 0.067 0.072 0.979 0.069 0.042 0.967 0.999 ]
[ 0.999 0.752 0.000 0.329 0.999 0.322 0.000 0.717 0.999 ]
[ 0.999 0.452 0.000 0.459 0.799 0.447 0.000 0.419 0.999 ]
[ 0.999 0.154 0.000 0.000 0.000 0.000 0.000 0.124 0.999 ]
[ 0.854 0.000 0.062 0.249 0.249 0.249 0.062 0.000 0.829 ]
[ 0.554 0.000 0.427 0.999 0.999 0.999 0.412 0.000 0.529 ]
[ 0.254 0.000 0.709 0.999 0.999 0.999 0.674 0.000 0.239 ]
   ]
      ff exch 65 exch put % upper case "A" 

   [  % -8.3 0 1.165 1.0 0  
[ 0.049 0.000 0.000 0.000 0.000 0.000 0.104 0.557 0.999 ]
[ 0.049 0.000 0.119 0.149 0.149 0.064 0.000 0.000 0.669 ]
[ 0.049 0.000 0.799 0.999 0.999 0.989 0.304 0.000 0.374 ]
[ 0.049 0.000 0.799 0.999 0.999 0.999 0.342 0.000 0.432 ]
[ 0.049 0.000 0.239 0.299 0.299 0.179 0.000 0.107 0.859 ]
[ 0.049 0.000 0.000 0.000 0.000 0.000 0.000 0.139 0.814 ]
[ 0.049 0.000 0.679 0.849 0.849 0.807 0.277 0.000 0.207 ]
[ 0.049 0.000 0.799 0.999 0.999 0.999 0.712 0.000 0.012 ]
[ 0.049 0.000 0.799 0.999 0.999 0.987 0.397 0.000 0.112 ]
[ 0.049 0.000 0.079 0.099 0.099 0.047 0.000 0.000 0.547 ]
[ 0.049 0.000 0.000 0.000 0.000 0.022 0.157 0.559 0.997 ]
   ]
      ff exch 66 exch put % upper case "B" 

   [  % -5.7 0 1.146 1.0 0  
[ 0.999 0.812 0.179 0.000 0.000 0.000 0.024 0.459 0.984 ]
[ 0.874 0.069 0.000 0.057 0.314 0.224 0.002 0.000 0.444 ]
[ 0.367 0.000 0.124 0.899 0.999 0.999 0.587 0.000 0.014 ]
[ 0.047 0.000 0.607 0.999 0.999 0.999 0.987 0.459 0.449 ]
[ 0.000 0.000 0.849 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.000 0.000 0.899 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.000 0.000 0.847 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.047 0.000 0.599 0.999 0.999 0.999 0.967 0.217 0.199 ]
[ 0.362 0.000 0.117 0.894 0.999 0.997 0.474 0.000 0.084 ]
[ 0.869 0.062 0.000 0.047 0.269 0.162 0.000 0.000 0.614 ]
[ 0.999 0.809 0.187 0.000 0.000 0.000 0.064 0.587 0.999 ]
   ]
      ff exch 67 exch put % upper case "C" 

   [  % -8.4 0 1.169 1.0 0  
[ 0.049 0.000 0.000 0.000 0.000 0.014 0.237 0.759 0.999 ]
[ 0.049 0.000 0.112 0.149 0.134 0.019 0.000 0.024 0.769 ]
[ 0.049 0.000 0.749 0.999 0.999 0.904 0.182 0.000 0.227 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.689 0.000 0.002 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.894 0.000 0.000 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.944 0.000 0.000 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.852 0.000 0.000 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.582 0.000 0.049 ]
[ 0.049 0.000 0.749 0.999 0.999 0.817 0.092 0.000 0.394 ]
[ 0.049 0.000 0.074 0.099 0.087 0.002 0.000 0.099 0.902 ]
[ 0.049 0.000 0.000 0.000 0.000 0.057 0.344 0.879 0.999 ]
   ]
      ff exch 68 exch put % upper case "D" 

   [  % -7.9 0 1.141 1.0 0  
[ 0.049 0.000 0.000 0.000 0.000 0.000 0.000 0.149 ]
[ 0.049 0.000 0.074 0.099 0.099 0.099 0.099 0.234 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.999 0.999 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.999 0.999 ]
[ 0.049 0.000 0.187 0.249 0.249 0.249 0.249 0.699 ]
[ 0.049 0.000 0.000 0.000 0.000 0.000 0.000 0.599 ]
[ 0.049 0.000 0.599 0.799 0.799 0.799 0.799 0.919 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.999 0.999 ]
[ 0.049 0.000 0.749 0.999 0.999 0.999 0.999 0.999 ]
[ 0.049 0.000 0.037 0.049 0.049 0.049 0.049 0.049 ]
[ 0.049 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
   ]
      ff exch 69 exch put % upper case "E" 

   [  % -8.1 0 1.211 1.0 0  
[ 0.099 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
[ 0.099 0.000 0.054 0.099 0.099 0.099 0.099 0.099 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.219 0.399 0.399 0.399 0.399 0.729 ]
[ 0.099 0.000 0.000 0.000 0.000 0.000 0.000 0.549 ]
[ 0.099 0.000 0.357 0.649 0.649 0.649 0.649 0.842 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
   ]
      ff exch 70 exch put % upper case "F" 

   [  % -4.1 0 1.057 1.0 0  
[ 0.999 0.849 0.202 0.000 0.000 0.000 0.039 0.542 0.999 ]
[ 0.937 0.117 0.000 0.097 0.382 0.294 0.004 0.000 0.617 ]
[ 0.492 0.000 0.159 0.927 0.999 0.999 0.567 0.000 0.139 ]
[ 0.157 0.000 0.662 0.999 0.999 0.999 0.979 0.599 0.599 ]
[ 0.004 0.000 0.909 0.999 0.999 0.999 0.999 0.999 0.999 ]
[ 0.000 0.000 0.997 0.999 0.952 0.049 0.049 0.049 0.049 ]
[ 0.000 0.000 0.919 0.999 0.954 0.099 0.099 0.024 0.000 ]
[ 0.137 0.000 0.694 0.999 0.999 0.999 0.989 0.102 0.000 ]
[ 0.467 0.000 0.169 0.922 0.999 0.999 0.534 0.000 0.000 ]
[ 0.919 0.097 0.000 0.064 0.309 0.214 0.000 0.067 0.000 ]
[ 0.999 0.842 0.192 0.000 0.000 0.000 0.349 0.614 0.000 ]
   ]
      ff exch 71 exch put % upper case "G" 

   [  % -7.1 0 1.072 1.0 0  
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.134 0.149 0.149 0.142 0.000 0.000 ]
[ 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
[ 0.000 0.000 0.854 0.949 0.949 0.902 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.949 0.000 0.000 ]
   ]
      ff exch 72 exch put % upper case "H" 

   [  % -5.3 0 1.049 1.0 0  
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
[ 0.049 0.000 ]
   ]
      ff exch 73 exch put % upper case "I" 

   [  % -0.5 0 1.183 1.0 0  
[ 0.999 0.999 0.999 0.999 0.799 0.000 0.000 ]
[ 0.999 0.999 0.999 0.999 0.799 0.000 0.000 ]
[ 0.999 0.999 0.999 0.999 0.799 0.000 0.000 ]
[ 0.999 0.999 0.999 0.999 0.799 0.000 0.000 ]
[ 0.999 0.999 0.999 0.999 0.799 0.000 0.000 ]
[ 0.999 0.999 0.999 0.999 0.799 0.000 0.000 ]
[ 0.849 0.849 0.977 0.999 0.799 0.000 0.000 ]
[ 0.002 0.000 0.832 0.999 0.799 0.000 0.000 ]
[ 0.082 0.000 0.699 0.999 0.719 0.000 0.002 ]
[ 0.327 0.000 0.112 0.392 0.124 0.000 0.204 ]
[ 0.872 0.172 0.000 0.000 0.000 0.117 0.812 ]
   ]
      ff exch 74 exch put % upper case "J" 

   [  % -7.2 0 1.078 1.0 0  
[ 0.199 0.000 0.699 0.999 0.999 0.672 0.007 0.002 0.629 ]
[ 0.199 0.000 0.699 0.999 0.789 0.037 0.000 0.537 0.999 ]
[ 0.199 0.000 0.699 0.877 0.094 0.000 0.444 0.999 0.999 ]
[ 0.199 0.000 0.644 0.177 0.000 0.357 0.992 0.999 0.999 ]
[ 0.199 0.000 0.089 0.000 0.074 0.967 0.999 0.999 0.999 ]
[ 0.199 0.000 0.000 0.000 0.000 0.564 0.999 0.999 0.999 ]
[ 0.199 0.000 0.117 0.422 0.000 0.039 0.859 0.999 0.999 ]
[ 0.199 0.000 0.662 0.979 0.172 0.000 0.239 0.992 0.999 ]
[ 0.199 0.000 0.699 0.999 0.782 0.009 0.000 0.567 0.999 ]
[ 0.199 0.000 0.699 0.999 0.999 0.434 0.000 0.039 0.859 ]
[ 0.199 0.000 0.699 0.999 0.999 0.952 0.119 0.000 0.239 ]
   ]
      ff exch 75 exch put % upper case "K" 

   [  % -8.3 0 1.216 1.0 0  
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.549 0.999 0.999 0.999 0.999 0.999 ]
[ 0.099 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
[ 0.099 0.000 0.000 0.000 0.000 0.000 0.000 0.000 ]
   ]
      ff exch 76 exch put % upper case "L" 

   [  % -8.1 0 1.121 1.0 0  
[ 0.000 0.000 0.000 0.782 0.999 0.999 0.759 0.000 0.000 0.000 ]
[ 0.000 0.012 0.000 0.562 0.999 0.999 0.547 0.012 0.000 0.000 ]
[ 0.000 0.049 0.127 0.349 0.999 0.999 0.334 0.182 0.000 0.000 ]
[ 0.000 0.049 0.334 0.132 0.999 0.999 0.119 0.394 0.000 0.000 ]
[ 0.000 0.049 0.542 0.000 0.912 0.904 0.000 0.604 0.000 0.000 ]
[ 0.000 0.049 0.744 0.000 0.697 0.692 0.000 0.814 0.000 0.000 ]
[ 0.000 0.049 0.947 0.007 0.479 0.479 0.042 0.987 0.000 0.000 ]
[ 0.000 0.049 0.999 0.159 0.259 0.264 0.237 0.999 0.000 0.000 ]
[ 0.000 0.049 0.999 0.364 0.054 0.057 0.449 0.999 0.000 0.000 ]
[ 0.000 0.049 0.999 0.572 0.000 0.000 0.659 0.999 0.000 0.000 ]
[ 0.000 0.049 0.999 0.779 0.000 0.000 0.869 0.999 0.000 0.000 ]
   ]
      ff exch 77 exch put % upper case "M" 

   [  % -9.3 0 1.224 1.0 0  
[ 0.000 0.000 0.282 0.999 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.000 0.697 0.999 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.000 0.137 0.969 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.257 0.000 0.519 0.999 0.949 0.000 0.000 ]
[ 0.000 0.000 0.799 0.049 0.042 0.887 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.539 0.000 0.339 0.949 0.000 0.000 ]
[ 0.000 0.000 0.899 0.977 0.154 0.002 0.704 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.722 0.000 0.142 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.314 0.000 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.869 0.034 0.000 0.000 ]
[ 0.000 0.000 0.899 0.999 0.999 0.999 0.494 0.000 0.000 ]
   ]
      ff exch 78 exch put % upper case "N" 

   [  % -4.7 -0.2 1.046 1.0 0  
[ 0.999 0.792 0.164 0.000 0.000 0.000 0.144 0.762 0.999 ]
[ 0.862 0.054 0.000 0.127 0.342 0.142 0.000 0.037 0.829 ]
[ 0.362 0.000 0.269 0.972 0.999 0.982 0.317 0.000 0.309 ]
[ 0.059 0.000 0.814 0.999 0.999 0.999 0.869 0.000 0.024 ]
[ 0.000 0.052 0.997 0.999 0.999 0.999 0.999 0.104 0.000 ]
[ 0.000 0.099 0.999 0.999 0.999 0.999 0.999 0.149 0.000 ]
[ 0.000 0.052 0.997 0.999 0.999 0.999 0.999 0.102 0.000 ]
[ 0.059 0.000 0.809 0.999 0.999 0.999 0.867 0.000 0.024 ]
[ 0.367 0.000 0.267 0.972 0.999 0.982 0.309 0.000 0.309 ]
[ 0.862 0.054 0.000 0.127 0.337 0.142 0.000 0.037 0.829 ]
[ 0.999 0.792 0.167 0.000 0.000 0.000 0.144 0.762 0.999 ]
   ]
      ff exch 79 exch put % upper case "O" 

   [  % -7.7 0 1.135 1.0 0  
[ 0.049 0.000 0.000 0.000 0.000 0.024 0.324 0.929 ]
[ 0.049 0.000 0.104 0.149 0.102 0.000 0.000 0.294 ]
[ 0.049 0.000 0.699 0.999 0.999 0.687 0.000 0.004 ]
[ 0.049 0.000 0.699 0.999 0.999 0.947 0.000 0.000 ]
[ 0.049 0.000 0.699 0.999 0.999 0.657 0.000 0.017 ]
[ 0.049 0.000 0.069 0.099 0.087 0.000 0.000 0.377 ]
[ 0.049 0.000 0.000 0.000 0.000 0.047 0.394 0.962 ]
[ 0.049 0.000 0.699 0.999 0.999 0.999 0.999 0.999 ]
[ 0.049 0.000 0.699 0.999 0.999 0.999 0.999 0.999 ]
[ 0.049 0.000 0.699 0.999 0.999 0.999 0.999 0.999 ]
[ 0.049 0.000 0.699 0.999 0.999 0.999 0.999 0.999 ]
   ]
      ff exch 80 exch put % upper case "P" 

   [  % -3.1 0 1.019 1.0 1  tail needs darkened manually 
[ 0.999 0.837 0.187 0.000 0.000 0.000 0.142 0.772 0.999 ]
[ 0.922 0.097 0.000 0.124 0.362 0.159 0.000 0.054 0.864 ]
[ 0.487 0.000 0.229 0.964 0.999 0.984 0.314 0.000 0.387 ]
[ 0.187 0.000 0.737 0.999 0.999 0.999 0.842 0.000 0.084 ]
[ 0.037 0.000 0.962 0.999 0.999 0.999 0.999 0.062 0.000 ]
[ 0.000 0.000 0.999 0.999 0.999 0.999 0.999 0.119 0.000 ]
[ 0.042 0.000 0.957 0.999 0.999 0.947 0.999 0.057 0.000 ]
[ 0.197 0.000 0.722 0.999 0.934 0.144 0.452 0.000 0.097 ]
[ 0.507 0.000 0.207 0.949 0.937 0.182 0.000 0.000 0.407 ]
[ 0.934 0.112 0.000 0.097 0.322 0.114 0.000 0.000 0.667 ]
[ 0.999 0.854 0.222 0.000 0.000 0.000 0.177 0.079 0.097 ]
[ 0.999 0.999 0.999 0.847 0.709 0.824 0.997 0.489 0.352 ]
   ]
      ff exch 81 exch put % upper case "Q" 

   [  % -7.7 0 1.101 1.0 0  
[ 0.049 0.000 0.000 0.000 0.000 0.000 0.169 0.742 0.999 ]
[ 0.049 0.000 0.127 0.149 0.149 0.039 0.000 0.047 0.912 ]
